Our Products

Tine Interrow Cultivator with Fertilizer Tank

The machine is used for rising of soil and weeding during the growing period of plants. This process accelerates growing of the plants. Row space of machine is adjustable and fertilizing mechanism can be added according to demand.

We have collaborated with the banks AGD bank, KBZ Bank, MADB Bank, UAB Bank, MCB Bank and YOMA Bank to facilitate hire purchase method for our customer.


Technical Specifications* Unit YCM 3 YCM 5 YCM 6 YCM 7 YCM 9
Number of Units pcs 3 5 6 7 9
Number of Tines pcs 13 21 26 31 41
Total Width (W) mm 2070 3000 3000 4500 6000
ft.in. 6'10" 9'10" 9'10" 14'9" 19'8"
Total Length (L) mm 2300 2300 2300 2300 2300
ft.in  7'7" 7'7" 7'7" 7'7" 7'7"
Total Height (H) mm 950 950 950 950 950
ft.in. 3'1" 3'1" 3'1" 3'1" 3'1"
Working Width mm Adjustable
Space Between Units mm 450-800 450-800 450-800 450-800 450-800
ft.in. 1'6"-2'7" 1'6"-2'7" 1'6"-2'7" 1'6"-2'7" 1'6"-2'7"
Required Power hp 45 55 60 75 90
Weight kg 505 620 690 790 1100
Ibs 1113 1366 1521 1741 2425

* Manufacturer reserves rights to change them without notice.

With Fertilizer Hopper

Technical Specifications* Unit YCMF 3 YCMF 5 YCMF 6 YCMF 7 YCMF 9
Number of Units pcs 3 5 6 7 9
Number of Tines pcs 13 21 26 31 41
Total Width (W) mm 2070 3300 3300 4800 6300
ft.in. 6'10" 10'10" 10'10" 15'9" 20'8"
Total Length (L) mm 2300 2300 2300 2300 2300
ft.in  7'7" 7'7" 7'7" 7'7" 7'7"
Total Height (H) mm 1450 1450 1450 1450 1450
ft.in. 4'9" 4'9" 4'9" 4'9" 4'9"
Working Width mm Adjustable
Space Between Units mm 450-800 450-800 450-800 450-800 450-800
ft.in. 1'6"-2'7" 1'6"-2'7" 1'6"-2'7" 1'6"-2'7" 1'6"-2'7"
Fertilizer Hopper Capacity dm³ 210×1 175×2 175×2 280×2 400×2
Required Power hp 55 65 70 85 100
Total Weight kg 605 800 870 970 1250
Ibs 1333 1763 1918 2138 2755