Our Products

Planter D4

The pneumatic planter D model disc type pneumatic planters for precision seeding of corn,sunflower, sugarbeet, cotton, soya and other crops is the ideal answer to the problems of modern agriculture in which maximum efficiency must be combined with minimum cost.

We have collaborated with the banks AGD bank, KBZ Bank, MADB Bank, UAB Bank, MCB Bank and YOMA Bank to facilitate hire purchase method for our customer.

Technical Specifications* Unit PLANTER D4 PLANTER D5 PLANTER D6 PLANTER D8
Number of rows pcs 4 5 6 8
Total Width (W) mm 3000 3200 4200 5600
ft.in. 9'10" 10'6" 13'9" 18'4"
Total Length (L) mm 2000 2000 2000 2000
ft.in 6'7" 6'7" 6'7" 6'7"
Total Height (H) mm 1800 1800 1800 1800
ft.in 5'11" 5'11" 5'11" 5'11"
Working Depth mm 0-100 0-100 0-100 0-100
ft.in. 0"-4" 0"-4" 0"-4" 0"-4"
Fertilizer Hopper Capacity kg 160×2 160×2 200×2 160×4
Ibs 352×2 352×2 440×2 352×4
Fertilizer Hopper Capacity (Big) kg 790 790 950
Ibs 1741 1741 2094  
Seed Hopper Volume dm³ 34×4 / 40×4 34×5 / 40×5 34×6 / 40×6 34×8 / 40×8
Space Between Rows (B) mm 350-800 350-800 350-800 350-800
ft.in. 1'8"-2'7" 1'8"-2'7" 1'8"-2'7" 1'8"-2'7"
Required Tractor Speed km/h 4-8 4-8 4-8 4-8
PTO rotation rpm 540
Tyre Size   500-15 500-15 6.5×80-15 6.5×80-15
Required Power hp 60-65 70-75 85-90 100-110
Weight With Fertilizer Hopper kg 1000 1200 1425 2050
Ibs 2204 2645 3141 4519
Weight With Fertilizer Hopper (Big) kg 1150 1350 1625
Ibs 2535 2976 3582  
Weight Without Fertilizer Hopper kg 820 960 1150 1550
Ibs 1807 2116 2535 3417