Our Products

Planter A4

The pneumatic planter model axe type pneumatic planters for precision seeding of corn, sunflower, sugarbeet, cotton, soya and the other crops on tilled soil is the result of years of experience and development by Agromaster. The pneumatic planters is easy to use,constantly reliable and highly accurate. The planter is available in a number of configurations and with different kinds of frames (fixed,telescoping) to meet the various requirements of different crops.

We have collaborated with the banks AGD bank, KBZ Bank, MADB Bank, UAB Bank, MCB Bank and YOMA Bank to facilitate hire purchase method for our customer.

Technical Specifications* Unit PLANTER A4 PLANTER A5 PLANTER A6 PLANTER A8
Number of rows pcs 4 5 6 8
Total Width (W) mm 3000 3200 4200 5600
ft.in. 9'10" 10'6" 13'9" 18'4"
Total Length (L) mm 2000 2000 2000 2000
ft.in 6'7" 6'7" 6'7" 6'7"
Total Height (H) mm 1700 1700 1700 1700
ft.in 5'7" 5'7" 5'7" 5'7"
Working Depth mm 0-100 0-100 0-100 0-100
ft.in. 0"-4" 0"-4" 0"-4" 0"-4"
Fertilizer Hopper Capacity kg 160×2 160×2 200×2 160×4
Ibs 352×2 352×2 440×2 352×4
Fertilizer Hopper Capacity (Big) kg 790 790 950
Ibs 1741 1741 2094
Seed Hopper Volume dm³ 24×4 / 34×4 24×5 / 34×5 24×6 / 34×6 24×8 / 34×8
Space Between Rows (B) mm 280-800 280-800 280-800 280-800
ft.in. 11"-2'7" 11"-2'7" 11"-2'7" 11"-2'7"
Required Tractor Speed km/h 4-8 4-8 4-8 4-8
PTO rotation rpm 540
Tyre Size   500-15 500-15 6.5×80-15 6.5×80-15
Required Power hp 60-65 70-75 80-90 95-100
Weight With Fertilizer Hopper kg 840 1000 1120 1480
Ibs 1851 2204 2469 3262
Weight With Fertilizer Hopper (Big) kg 1000 1150 1350
Ibs 2204 2535 2976  
Weight Without Fertilizer Hopper kg 680 760 880 1130
Ibs 1499 1675 1940 2491